Paygod
Avalanche Subnet

Overview

Total Volume
1,248,392.75 AVAX
+18.7% vs last 30 days
Pending Transfers
23
2 require attention
Compliance Score
94 / 100
Excellent

Recent Transfers

TX HashAmountRecipientStatusTimestamp
0x9f3a...7...••••• AVAX0x8b21...d...approvedMay 20, 2025 14:32:11
0x7c1e...3...••••• AVAX0x21d9...a...pendingMay 20, 2025 13:45:02
0x5b8d...9...••••• AVAX0xF78a...8...approvedMay 20, 2025 12:18:33
0x2d4f...6...••••• AVAX0x3cA1...9...flaggedMay 20, 2025 11:07:21
0x1a2b...4...••••• AVAX0x9E0f...7...approvedMay 20, 2025 10:22:09
0x8e7d...1...••••• AVAX0xA3c2...2...approvedMay 20, 2025 09:15:44

All amounts are encrypted on-chain using eERC20.