Audit Log
| TX ID | Institution | Agent Decision | Risk Score | View Key Status | Timestamp |
|---|---|---|---|---|---|
| 0x9f3a...7c2d | Bankaool S.A. | approved | 94 | Sealed | May 20, 2025 14:32:11 |
| 0x7c1e...3a9b | Finvero S.A. de C.V. | pending | 72 | Sealed | May 20, 2025 13:45:02 |
| 0x5b8d...9e11 | Bankaool S.A. | approved | 96 | Sealed | May 20, 2025 12:18:33 |
| 0x2d4f...6b8a | PayFin México S.A. | flagged | 38 | Revealed | May 20, 2025 11:07:21 |
| 0x1a2b...4c5d | Bankaool S.A. | approved | 91 | Sealed | May 20, 2025 10:22:09 |
| 0x8e7d...1f90 | Finvero S.A. de C.V. | approved | 88 | Sealed | May 20, 2025 09:15:44 |
| 0x6a3c...8b71 | CreditLatam S.A. | pending | 65 | Sealed | May 20, 2025 08:41:18 |
| 0x4e8b...2d33 | Bankaool S.A. | approved | 93 | Sealed | May 20, 2025 07:33:29 |
| 0x3f2a...9d44 | PayFin México S.A. | blocked | 22 | Revealed | May 20, 2025 06:12:07 |
| 0x7b9c...0a55 | Finvero S.A. de C.V. | approved | 90 | Sealed | May 20, 2025 05:01:53 |
1–10 of 1,248
…